See MVR Monitoring Plans
Standard
MVR MONITORING BASIC PLAN
-
Nationwide MVR access
-
Continuous MVR Monitoring
-
Email alert notifications
-
License & medical certificate
-
DQ File manager
-
Custom email reminders
-
MVR violation decoding
-
Up to 5 admin users per company
-
Customizable driver scoring
-
Monthly summary email report
-
A la carte driver training lessons
Pro
+ ALL STANDARD FEATURES INCLUDED
-
Unlimited admin/manager users per company
-
Unlimited DQ File Manager
-
Customizable electronic consent form
-
Customizable employee input fields
-
Devoted customer success support
-
Unlimited admin training
-
Unlimited driver training
-
Insurance expiration reminders
Enterprise
+ ALL PRO FEATURES INCLUDED
-
API Integration
-
Driver Portal
-
HRIS/Payroll integrations
-
Vehicle Management
-
Mile reimbursement tracking
-
FMCSA/CSA integration
-
Telematics Integration
+5000 Drivers
All plans come with:
Access to a nationwide MVR Monitoring platform.
Customer Success working with you to set up and customize your account.
Technical support from our team ready to assist you at anytime.
Compare MVR Monitoring Plans
Features | STANDARD | PRO | ENTERPRISE |
---|---|---|---|
Nationwide MVR Access | |||
Continuous MVR Monitoring | |||
PSP, CDLIS reports | |||
Email alert notifications | |||
License & medical certificate expiration reminders | |||
DQ File Manager | (1GB per company) | (Unlimited) | (Unlimited) |
Custom email reminders | |||
MVR violation decoding | |||
Admin users per company | (5 admin users) | (Unlimited) | (Unlimited) |
Customizable driver scoring | |||
Customizable dashboard | |||
Monthly summary email report | |||
Online driver training | A la carte driver training lessons.($10/lesson) | Unlimited driver training ($3.50/driver/month for Passenger Vehicle or Heavy Truck training) | Unlimited driver training ($3.00/driver/month for Passenger Vehicle or Heavy Truck training) |
Background checks ($29/check, $54/check – unlimited county search) | – | ||
Customizable electronic consent form | – | ||
Customizable employee input fields | – | ||
Devoted customer success support | – | ||
Unlimited admin training | – | ||
Unlimited online passenger/heavy truck driver training ($2.50/driver/month) | – | ||
Insurance expiration reminders | – | ||
API integration (additional programming charge may apply) | – | – | |
Driver portal | – | – | |
HRIS/Payroll integrations (additional fees might apply) | – | – | |
Vehicle management | – | – | |
Miles reimbursement tracking | – | – | |
Telematics Integration | – | – |
Assess your risk. Know where your drivers stand.
Your approach to risk should be proactive, not reactive.
With MVR Monitoring technology you get the most updated driver record data to make smarter decisions on who should be driving for you.